
Results
Enter your search criteria, then click "Search" to filter your results.
Registration is required to access advanced features
of 603 (Displaying 50 of 30,139 records)
Next

Parcel Information | Results | |||||
Tax Year | Notices | Winning Bid |
Sold To |
|||
000001 | 2016 | 25432403000440080 | $41.28 | 0.00% | 015514 | |
000003 | 2016 | 02442502000020020 | $47.68 | 0.00% | 015514 | |
000004 | 2016 | 22462505000020210 | $248.91 | 4.75% | 089583 | |
000005 | 2016 | 344725B40450B0050 | $141.46 | 0.25% | 283889 | |
000006 | 2016 | 254323C3023430530 | $30.20 | 9.75% | 001190 | |
000007 | 2016 | 094423C1037450560 | $29.17 | 9.75% | 001190 | |
000008 | 2016 | 114423C1025590360 | $30.49 | 17.75% | 149927 | |
000009 | 2016 | 094425P2002000760 | $485.00 | 0.25% | 089471 | |
000010 | 2017 | 25432403000440080 | $50.30 | 17.75% | 160559 | |
000013 | 2017 | 01442711000420050 | $189.54 | 0.25% | 283889 | |
000014 | 2017 | 22462505000020210 | $203.89 | 4.75% | 089583 | |
000015 | 2017 | 344725B40450B0050 | $154.92 | 0.25% | 283889 | |
000016 | 2017 | 254323C3023430530 | $32.60 | 9.75% | 001190 | |
000017 | 2017 | 014423C1024480750 | $76.58 | 18.00% |
![]() |
|
000018 | 2017 | 024423C2026660230 | $78.67 | 5.75% | 001190 | |
000019 | 2017 | 094423C1037450560 | $31.48 | 9.75% | 001190 | |
000020 | 2017 | 114423C1025590360 | $32.92 | 18.00% | 149927 | |
000021 | 2017 | 164423C1037120290 | $87.56 | 4.75% | 001190 | |
000023 | 2017 | 094425P2002000760 | $529.74 | 0.25% | 089616 | |
000025 | 2018 | 25432403000440080 | $45.61 | 15.75% | 256938 | |
000026 | 2018 | 36432409000070080 | $157.08 | 10.00% | 283928 | |
000027 | 2018 | 10432500000070000 | $621.70 | 0.25% | 083063 | |
000030 | 2018 | 13442610001010180 | $17.97 | 9.75% | 001190 | |
000031 | 2018 | 01442711000420050 | $164.08 | 0.25% | 243244 | |
000032 | 2018 | 1544270700026001A | $12.62 | 17.00% | 149927 | |
000033 | 2018 | 19442704000210080 | $195.52 | 9.75% | 001190 | |
000034 | 2018 | 33442708000300070 | $1,319.20 | 0.25% | 014229 | |
000035 | 2018 | 15452600000021590 | $29.38 | 17.75% | 012856 | |
000036 | 2018 | 06452702000030040 | $273.63 | 0.25% | 089670 | |
000037 | 2018 | 08462536000007331 | $788.79 | 0.25% | 089612 | |
000038 | 2018 | 22462505000020210 | $153.15 | 4.50% | 259925 | |
000040 | 2018 | 344725B40450B0050 | $166.79 | 0.25% | 259925 | |
000041 | 2018 | 044826B2006140030 | $10,513.22 | 0.25% | 283870 | |
000042 | 2018 | 244322C3054190340 | $23.02 | 5.25% | 001190 | |
000043 | 2018 | 254323C3023430530 | $34.86 | 7.75% | 256938 | |
000044 | 2018 | 264323C3027990420 | $3,082.45 | 0.25% | 012957 | |
000045 | 2018 | 294324C4022530680 | $361.06 | 0.25% | 089670 | |
000046 | 2018 | 014422C3052290460 | $85.42 | 0.00% | 015514 | |
000047 | 2018 | 014423C1024480090 | $73.38 | 8.75% | 256938 | |
000048 | 2018 | 014423C1024480750 | $70.62 | 5.75% | 001190 | |
000049 | 2018 | 014423C4024130450 | $31.12 | 9.75% | 256938 | |
000050 | 2018 | 024423C2026660230 | $64.80 | 6.00% | 001190 | |
000051 | 2018 | 034423C4028980670 | $65.89 | 18.00% |
![]() |
|
000052 | 2018 | 094423C1037450560 | $33.63 | 9.75% | 001190 | |
000053 | 2018 | 114423C1025590360 | $35.22 | 18.00% | 149927 | |
000054 | 2018 | 164423C1037120290 | $94.57 | 7.75% | 256938 | |
000056 | 2018 | 344423C4032040320 | $2,175.16 | 0.25% | 083063 | |
000057 | 2018 | 124523C3053000201 | $963.28 | 0.25% | 014229 | |
000059 | 2018 | 094425P2002000760 | $568.28 | 0.25% | 089583 | |
000060 | 2018 | 024524P2009000390 | $372.35 | 0.25% | 243244 |